Add To Favorites
TenBucTees Optional Shirts
Click Here for T-shirt Color Chart
To get a color not offered in
our cart, look below to see if it's available,
then put a note in the special
instructions during checkout.
DO NOT select White if you want
a colored shirt
(Colored shirts are 1.00 more than White)
Select a LIGHT COLOR in
place of Light Colored backgrounds
Select a DARK COLOR in place of Dark
Colored backgrounds
UNLESS the design is offered in Both White or Black
Please allow a couple extra days for special requests
![]() |
|
||||||
![]() |
|
||||||
![]() |
|
||||||
![]() |
|
||||||
![]() |
|
||||||
![]() |
Lee 8333 Cotton Blend Crew 8 oz. 50/50 cotton/polyester set-in sleeve fleece crew made with air-jet yarns for a virtually pill-free garment. Coverseaming on collar. Scooped neck. 4-track knitting for a tighter & smoother decorating surface. White, Ash, Natural, Steel Gray (shown), Black, Navy, Red, Royal, Wine and Hunter Green |
||||||
![]() |
Lee 9301
White, Ash, Natural, Steel Gray, Black, Navy, Red (shown), Royal, Wine and Hunter Green |
||||||
![]() |
|
||||||
![]() |
|
||||||
![]() |
|
||||||
|
|
|
||||||
![]() |
|
||||||
![]() |
|
||||||
![]() |
|
||||||
![]() |
White, White/Pink, White/Light Blue (shown) |
TenBucTees reserves the right to substitute Brands when necessary
100% Cotton T-shirts are available by request - No Extra Charge
To get a color not offered in
our cart, look below to see if it's available,
then put a note in the special
instructions during checkout.
DO NOT select White if you want
a colored shirt
(Colored shirts are 1.00 more than White)
Select a LIGHT COLOR in
place of Light Colored backgrounds
Select a DARK COLOR in place of Dark
Colored backgrounds
UNLESS the design is offered in Both White or Black
Please allow a couple extra days for special requests
Light Color Designs - up to 2X
| White | |||||||||
| Ash | |||||||||
| Natural | |||||||||
| Orange | |||||||||
| Gold | |||||||||
| Light Blue | |||||||||
| Jade | |||||||||
| Violet | |||||||||
| Lime | |||||||||
| Sand | |||||||||
| Azalea | |||||||||
| Daisy | |||||||||
| Iris | |||||||||
| Sport Grey | |||||||||
| Tangerine | |||||||||
| Light Pink | |||||||||
| Heliconia |
Dark Color Designs - up to 2X
| Navy |
|
||||||||
| Forest | |||||||||
| Cardinal | |||||||||
| Red | |||||||||
| Charcoal | |||||||||
| Royal | |||||||||
| Kelly | |||||||||
| Maroon | |||||||||
| Indigo | |||||||||
| Prairie Dust | |||||||||
| Leaf | |||||||||
| Sapphire | |||||||||
| Purple | |||||||||
| Black |
Any Color Designs - up to 2X
| Navy | |||||||||
| Black | |||||||||
| White | |||||||||
| Ash | |||||||||
| Red | |||||||||
| Royal | |||||||||
| Natural | |||||||||
| Forest | |||||||||
| Orange | |||||||||
| Charcoal | |||||||||
| Gold | |||||||||
| Purple | |||||||||
| Light Blue | |||||||||
| Jade | |||||||||
| Kelly | |||||||||
| Maroon | |||||||||
| Violet | |||||||||
| Lime | |||||||||
| Indigo | |||||||||
| Sand | |||||||||
| Azalea | |||||||||
| Cardinal | |||||||||
| Daisy | |||||||||
| Iris | |||||||||
| Sport Grey | |||||||||
| Tangerine | |||||||||
| Sapphire | |||||||||
| Light Pink | |||||||||
| Prairie Dust | |||||||||
| Leaf | |||||||||
| Heliconia |
Lights Available up to 3X
|
White |
|||||||||
| Light Blue | |||||||||
| Ash | |||||||||
| Gold | |||||||||
| Lime | |||||||||
| Daisy | |||||||||
| Natural |
Darks Available up to 3X
| Black | |||||||||
| Navy |
|
||||||||
| Red | |||||||||
| Purple | |||||||||
| Kelly | |||||||||
| Maroon | |||||||||
| Royal | |||||||||
| Sport Grey | |||||||||
| Forest |
Available up to 5X
| Black | |||||||||
| Ash | |||||||||
|
White |